Engine Main & Conrod bearing aluminum base
Catalog for Bedford engine bearing
| SUDA NO. | ENGINE MODEL | ARTICLE | PRODUCT NO.l |
| SD-02001 | 300,330 | CONROD | B6387SA |
| SD-02002 | MAIN | M7228SA | |
| SD-02003 | 4ZB1 4ZC1 (ISUZU) | CONROD | B4496SA |
| SD-02004 | G161SO.H.C (ISUZU) | MAIN | M5270SA |
| SD-02005 | 500 PHASE I | CONROD | B6546LC |
| SD-02006 | MAIN | M7337SA | |
| SD-02007 | 466 DIESEL | CONROD | B6437SA |
| SD-02008 | 500 SERIES 500CUIN 8200CC 6 CYL | MAIN | M7337SA |
| SD-02009 | CONROD | B6497LC | |
| SD-02010 | 122 SOHC | CONROD | B4509SA |
les→Draw bench →Broaching Oil Groove→Precision Boring→QC→Rust Proof→Packing
sting of raw materials and random testing through the production process ensure that the finished produc
| PRODUCT NO.2 | PRODUCT NO.3 | DIAMETER | PCS |
| VPR91132A | 6-2915CP | 64.008 | 12 |
| VPM91133A | 4198MRA | 74.091 | 14 |
| VPR91676 | 4-3570CPB | 52.000 | 8 |
| VPM91677 | 5028M | 59 | 10 |
| VPR91813LC | 73.622 | 12 | |
| VPM91594 | 93.142 | 14 | |
| VPR91323A | 67.221 | 12 | |
| VPM91594 | 93.142 | 14 | |
| VPM91595 | 73.622 | 12 | |
| VPR91349A | 4-3460CP | 55.019 | 8 |
a suprior quality. The inspection rate of finished bearings is as much as 50% in order to strictly in accordance
with international stardards. The size of bearing and boxes strictly controlled which matches perfect.
Write your message here and send it to us













